Reservations
760 201 100942 of our homes across Greater Palm Springs rent by the month: a winter in the desert, a long work stay, or time between homes. Every one is furnished, with a private pool, and our local team looks after the house while you are there. Monthly rates start at $4,500.
By town: Palm Springs (5) · Rancho Mirage (14) · Palm Desert (5) · Indian Wells (2) · La Quinta & Indio (16) · compare monthly rates
2 homes rent by the month here. All our Indian Wells homes.
16 homes rent by the month here. All our La Quinta & Indio homes.
A monthly stay is the same house a weekend guest books, for long enough to live in it: your own pool, a kitchen to cook in, room for family to visit, and nobody checking out on Sunday. Our team handles the house while you are there, so a repair or a question goes to someone local.
The season shapes the price. January to April is the desert's high season, when the weather is at its best and the snowbirds arrive; monthly rates are highest then and book furthest ahead. November and December sit in between. From June to October the heat thins out the visitors and monthly rates are at their lowest, which suits a long work stay or a summer of early mornings and evening swims.
For a stay of several months, call us on (760) 201-1009 and we will quote it as a whole.
Figures are counted live and change as homes join or leave the collection.
| Home | Town | Bedrooms | Sleeps | Minimum | A month |
|---|---|---|---|---|---|
| Courtside Escape | Rancho Mirage | 3 | 8 | 30 nights | $4,500 to $11,750 |
| Cabana Palms | La Quinta & Indio | 4 | 12 | 30 nights | $5,500 to $13,500 |
| Mosaic | La Quinta & Indio | 4 | 8 | 30 nights | $5,500 to $12,000 |
| Villa Firenze | La Quinta & Indio | 4 | 10 | 31 nights | $5,880 to $13,000 |
| Palmetto | La Quinta & Indio | 4 | 10 | 30 nights | $6,000 to $11,500 |
| Empire Greens | La Quinta & Indio | 4 | 12 | 31 nights | $6,500 to $12,500 |
| Song Bird | Rancho Mirage | 3 | 8 | 30 nights | $6,500 to $15,000 |
| Stardust | Rancho Mirage | 3 | 6 | 28 nights | $6,500 to $13,650 |
| Villa Blanca | La Quinta & Indio | 6 | 14 | 31 nights | $6,500 to $10,750 |
| Villa San Julian | La Quinta & Indio | 5 | 12 | 31 nights | $6,500 to $15,400 |
| Barcelona | La Quinta & Indio | 5 | 12 | 31 nights | $7,000 to $13,960 |
| Bella Vida | La Quinta & Indio | 4 | 8 | 31 nights | $7,000 to $15,200 |
| California Retro | Palm Desert | 4 | 8 | 30 nights | $7,000 to $14,000 |
| Tuscany Retreat | Palm Springs | 4 | 8 | 28 nights | $7,000 to $11,400 |
| Velvet Palm | Indian Wells | 4 | 10 | 30 nights | $7,000 to $15,300 |
| Villa Paradiso | La Quinta & Indio | 5 | 12 | 30 nights | $7,000 to $12,050 |
| Waterfall Escape | Palm Desert | 3 | 6 | 30 nights | $7,000 to $14,000 |
| Willow Hideaway | Palm Desert | 4 | 8 | 30 nights | $7,500 to $15,200 |
| Villa Del Sol | La Quinta & Indio | 3 | 6 | 31 nights | $8,000 to $12,500 |
| Silver Sun | Rancho Mirage | 4 | 8 | 30 nights | $8,200 to $19,800 |
| Sun Stone | Rancho Mirage | 4 | 8 | 30 nights | $9,000 to $17,500 |
| Hidden Rock Estate | Indian Wells | 5 | 12 | 30 nights | $9,400 to $23,400 |
| Desert Flower | La Quinta & Indio | 3 | 8 | 31 nights | $10,000 to $13,000 |
| Blue Skye Modern | Palm Springs | 4 | 8 | 28 nights | $13,500 to $19,000 |
| Pura Vida | Rancho Mirage | 4 | 10 | 28 nights | $13,500 to $19,500 |
| Dolce Vita | La Quinta & Indio | 4 | 10 | 31 nights | $13,750 to $16,200 |
| Echo Estate | Rancho Mirage | 4 | 10 | 30 nights | $14,850 to $22,600 |
| Desert Springs Estate | Palm Desert | 5 | 12 | 30 nights | $15,000 to $28,000 |
| Hacienda Santa Rosa | Rancho Mirage | 8 | 18 | 28 nights | $15,000 to $22,700 |
| Saguaro Estate | La Quinta & Indio | 5 | 10 | 31 nights | $15,000 to $18,500 |
| The Bird House | Rancho Mirage | 4 | 8 | 30 nights | $15,000 to $21,000 |
| Alta Vista | Rancho Mirage | 4 | 8 | 30 nights | $15,100 to $23,500 |
| Voltaire | Rancho Mirage | 5 | 12 | 28 nights | $15,100 to $19,800 |
| Villa Dona | La Quinta & Indio | 4 | 8 | 30 nights | $15,400 to $27,000 |
| Polo Ranch | La Quinta & Indio | 5 | 10 | 31 nights | $16,750 to $25,000 |
| Retreat at Bighorn | Palm Desert | 3 | 8 | 30 nights | $17,000 to $21,500 |
| Rising Sun | Palm Springs | 4 | 10 | 29 nights | $18,000 to $28,000 |
| Cosmopolitan | Palm Springs | 4 | 8 | 30 nights | $18,900 to $21,000 |
| Corte Valentino | Palm Springs | 6 | 12 | 29 nights | $20,800 to $40,500 |
| Lazy River Oasis | Rancho Mirage | 5 | 12 | 28 nights | $25,000 to $45,000 |
| Sierra Vista | Rancho Mirage | 7 | 16 | 28 nights | $25,000 to $38,400 |
| Chateau Dumont | Rancho Mirage | 15 | 30 | 28 nights | $67,500 to $90,000 |
Monthly rates run from the quietest season to the busiest. Each home's page has its calendar and a full quote for your dates.
Every home on this page rents for a month or more: the shortest minimum is 28 nights, and most are 30. Each home's page shows its own minimum.
$4,500 to $90,000 a month, depending on the home and the season. The summer months are the lowest and January to April the highest.
Yes. Tell us your dates and we will quote the stay as a whole. Call (760) 201-1009, or start from any home's page.
14 of the 42 take dogs. Pet fees and limits vary by home, so each home's page shows its own.
Rancho Mirage has the most monthly homes (14): big, quiet lots in the middle of the valley, close to everything. Palm Springs suits a stay you want to walk out of, with downtown nearby; La Quinta and Indio are golf country, with PGA West on the doorstep.
Desert Luxury Estates has been a great partner to work with for marketing my property. Everything from booking communications to payments has been organized and timely. They have been able to secure multiple bookings for me in a short amount of time. Their concierge service is also top notch – when I'm not present, I know Desert Luxury Estates is taking care of the guests.
I love the fact that Desert Luxury Estates truly looks after my best interest. I was with other companies that were always trying to nickel and dime me. I really felt like I was not appreciated. Also, the fact that owner payments are processed at the beginning of the month not the end. Keep up the good work guys; you have a fan for life!
From the beginning Desert Luxury Estates has made it so easy. They have walked me through the process getting my home set up. Now we are on auto-pilot and the results are nothing less than amazing. I can rest assured they are handling everything on my behalf.
We’re not a faceless global chain—we live right here, ready to meet all your needs with a personal touch.
When you book direct, you save those unnecessary booking channel fees—pocketing the savings to splurge on an unforgettable stay!
Indulge in bespoke luxury with our elite concierge service—private chefs, in-home spa treatments, and beyond, tailored to your desires.
Every home features a private pool, offering you and your family a secluded space to relax and enjoy the sunshine.
Stream, game, and work at warp speed, making your stay as productive or entertaining as you desire.
We are devoted to providing expert, round-the-clock service, resolving any issue you encounter with the utmost care and timeliness.
Reservations
760 201 1009Call us, we're here to help!